Ascalon City
(Banoit)
| Rogue's (Pancerz: 15) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Rogue's Gloves | Rogue's Attire | Rogue's Hose | Rogue's Footwear |
| Bonusy: | +4 Energy, +10 AL vs Physical | +4 Energy, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical |
| Koszt: | 2 Bolts of Cloth, 50 Gold | 6 Bolts of Cloth, 50 Gold | 4 Bolts of Cloth, 50 Gold | 2 Bolt of Cloth, 50 Gold |
| Stylish (Pancerz: 15) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Stylish Gloves | Stylish Attire | Stylish Hose | Stylish Footwear |
| Bonusy: | +5 Energy | +5 Energy | Energy Regen +1 | Energy Regen +1 |
| Koszt: | 1 Bolts of Cloth, 50 Gold | 3 Bolts of Cloth, 50 Gold | 2 Bolts of Cloth, 50 Gold | 1 Bolts of Cloth, 50 Gold |
| Dodatki (Głowa) | |
| Nazwa: | Discreet Mask (Pancerz:15) |
| Bonusy: | brak o.O |
| Koszt: | 1 Pile of Glittering Dust, 50 Gold |
Ascalon City
(Corwen)
| Rogue's (Pancerz: 30) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Rogue's Gloves | Rogue's Attire | Rogue's Hose | Rogue's Footwear |
| Bonusy: | +4 Energy, +10 AL vs Physical | +4 Energy, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical |
| Koszt: | 4 Bolts of Cloth, 1 Leather Square, 150 Gold | 12 Bolts of Cloth, 3 Leather Squares, 150 Gold | 8 Bolts of Cloth, 2 Leather Squares, 150 Gold | 4 Bolts of Cloth, 1 Leather Square, 150 Gold |
| Stylish (Pancerz: 30) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Stylish Gloves | Stylish Attire | Stylish Hose | Stylish Footwear |
| Bonusy: | +5 Energy | +5 Energy | Energy Regen +1 | Energy Regen +1 |
| Koszt: | 2 Bolts of Cloth, 150 Gold | 6 Bolts of Cloth, 150 Gold | 4 Bolts of Cloth, 150 Gold | 2 Bolts of Cloth, 150 Gold |
| Dodatki (Głowa) | |||||
| Nazwa: | Third Eye (Pancerz:30) | Animal Mask (Pancerz:30) | Costume Mask (Pancerz:30) | Imposing Mask (Pancerz:30) | Sleek Mask (Pancerz:30) |
| Bonusy: | brak o.O | +1 Inspiration Magic Attribute | +1 Illusion Magic | +1 Domination Magic | +1 Fast Casting Attribute |
| Koszt: | 2 Piles of Glittering Dust, 150 Gold | 4 Bolts of Cloth, 1 Tanned Hide Square, 150 Gold | 4 Bolts of Cloth, 1 Feather, 150 Gold | 4 Bolts of Cloth, 1 Steel Ingot, 150 Gold | 4 Bolts of Cloth, 1 Bolt of Linen, 150 Gold |
Piken Square
(Harlan)
| Rogue's (Pancerz: 15) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Rogue's Gloves | Rogue's Attire | Rogue's Hose | Rogue's Footwear |
| Bonusy: | +4 Energy, +10 AL vs Physical | +4 Energy, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical |
| Koszt: | 2 Bolts of Cloth, 50 Gold | 6 Bolts of Cloth, 50 Gold | 4 Bolts of Cloth, 50 Gold | 2 Bolt of Cloth, 50 Gold |
| Stylish (Pancerz: 15) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Stylish Gloves | Stylish Attire | Stylish Hose | Stylish Footwear |
| Bonusy: | +5 Energy | +5 Energy | Energy Regen +1 | Energy Regen +1 |
| Koszt: | 1 Bolts of Cloth, 50 Gold | 3 Bolts of Cloth, 50 Gold | 2 Bolts of Cloth, 50 Gold | 1 Bolts of Cloth, 50 Gold |
| Dodatki (Głowa) | |
| Nazwa: | Discreet Mask (Pancerz:15) |
| Bonusy: | brak o.O |
| Koszt: | 1 Pile of Glittering Dust, 50 Gold |
Yak's Bend
(Breyshaw)
| Rogue's (Pancerz: 30) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Rogue's Gloves | Rogue's Attire | Rogue's Hose | Rogue's Footwear |
| Bonusy: | +4 Energy, +10 AL vs Physical | +4 Energy, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical |
| Koszt: | 4 Bolts of Cloth, 1 Leather Square, 150 Gold | 12 Bolts of Cloth, 3 Leather Squares, 150 Gold | 8 Bolts of Cloth, 2 Leather Squares, 150 Gold | 4 Bolts of Cloth, 1 Leather Square, 150 Gold |
| Stylish (Pancerz: 30) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Stylish Gloves | Stylish Attire | Stylish Hose | Stylish Footwear |
| Bonusy: | +5 Energy | +5 Energy | Energy Regen +1 | Energy Regen +1 |
| Koszt: | 2 Bolts of Cloth, 150 Gold | 6 Bolts of Cloth, 150 Gold | 4 Bolts of Cloth, 150 Gold | 2 Bolts of Cloth, 150 Gold |
| Courtly (Pancerz: 30) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Courtly Gloves | Courtly Attire | Courtly Hose | Courtly Footwear |
| Bonusy: | +5 Energy, +15 AL While Casting Spells | +5 Energy, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells |
| Koszt: | 4 Bolts of Cloth, 1 Bolt of Linen, 150 Gold | 12 Bolts of Cloth, 3 Bolts of Linen, 150 Gold | 8 Bolts of Cloth, 2 Bolts of Linen, 150 Gold | 4 Bolts of Cloth, 1 Bolt of Linen, 150 Gold |
| Dodatki (Głowa) | |||||
| Nazwa: | Third Eye (Pancerz:30) | Animal Mask (Pancerz:30) | Costume Mask (Pancerz:30) | Imposing Mask (Pancerz:30) | Sleek Mask (Pancerz:30) |
| Bonusy: | brak o.O | +1 Inspiration Magic Attribute | +1 Illusion Magic | +1 Domination Magic | +1 Fast Casting Attribute |
| Koszt: | 2 Piles of Glittering Dust, 150 Gold | 4 Bolts of Cloth, 1 Tanned Hide Square, 150 Gold | 4 Bolts of Cloth, 1 Feather, 150 Gold | 4 Bolts of Cloth, 1 Steel Ingot, 150 Gold | 4 Bolts of Cloth, 1 Bolt of Linen, 150 Gold |
Lion's Arch
(Samuka)
| Rogue's (Pancerz: 30) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Rogue's Gloves | Rogue's Attire | Rogue's Hose | Rogue's Footwear |
| Bonusy: | +4 Energy, +10 AL vs Physical | +4 Energy, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical |
| Koszt: | 4 Bolts of Cloth, 1 Leather Square, 150 Gold | 12 Bolts of Cloth, 3 Leather Squares, 150 Gold | 8 Bolts of Cloth, 2 Leather Squares, 150 Gold | 4 Bolts of Cloth, 1 Leather Square, 150 Gold |
| Stylish (Pancerz: 30) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Stylish Gloves | Stylish Attire | Stylish Hose | Stylish Footwear |
| Bonusy: | +5 Energy | +5 Energy | Energy Regen +1 | Energy Regen +1 |
| Koszt: | 2 Bolts of Cloth, 150 Gold | 6 Bolts of Cloth, 150 Gold | 4 Bolts of Cloth, 150 Gold | 2 Bolts of Cloth, 150 Gold |
| Courtly (Pancerz: 30) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Courtly Gloves | Courtly Attire | Courtly Hose | Courtly Footwear |
| Bonusy: | +5 Energy, +15 AL While Casting Spells | +5 Energy, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells |
| Koszt: | 4 Bolts of Cloth, 1 Bolt of Linen, 150 Gold | 12 Bolts of Cloth, 3 Bolts of Linen, 150 Gold | 8 Bolts of Cloth, 2 Bolts of Linen, 150 Gold | 4 Bolts of Cloth, 1 Bolt of Linen, 150 Gold |
| Performer's (Pancerz: 30) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Performer's Gloves | Performer's Attire | Performer's Hose | Performer's Footwear |
| Bonusy: | +5 Energy, +15 AL While Casting Spells | +5 Energy, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells |
| Koszt: | 4 Bolts of Cloth, 1 Bolt of Silk, 150 Gold | 12 Bolts of Cloth, 3 Bolts of Silk, 150 Gold | 8 Bolts of Cloth, 2 Bolts of Silk, 150 Gold | 4 Bolts of Cloth, 1 Bolt of Silk, 150 Gold |
| Dodatki (Głowa) | |||||
| Nazwa: | Third Eye (Pancerz:30) | Animal Mask (Pancerz:30) | Costume Mask (Pancerz:30) | Imposing Mask (Pancerz:30) | Sleek Mask (Pancerz:30) |
| Bonusy: | brak o.O | +1 Inspiration Magic Attribute | +1 Illusion Magic | +1 Domination Magic | +1 Fast Casting Attribute |
| Koszt: | 2 Piles of Glittering Dust, 150 Gold | 4 Bolts of Cloth, 1 Tanned Hide Square, 150 Gold | 4 Bolts of Cloth, 1 Feather, 150 Gold | 4 Bolts of Cloth, 1 Steel Ingot, 150 Gold | 4 Bolts of Cloth, 1 Bolt of Linen, 150 Gold |
Bergen Hot Springs
(Kailan)
| Stylish (Pancerz: 39) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Stylish Gloves | Stylish Attire | Stylish Hose | Stylish Footwear |
| Bonusy: | +5 Energy | +5 Energy | Energy Regen +1 | Energy Regen +1 |
| Koszt: | 3 Bolts of Cloth, 250 Gold | 9 Bolts of Cloth, 250 Gold | 6 Bolts of Cloth, 250 Gold | 3 Bolts of Cloth, 250 Gold |
| Courtly (Pancerz: 39) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Courtly Gloves | Courtly Attire | Courtly Hose | Courtly Footwear |
| Bonusy: | +5 Energy, +15 AL While Casting Spells | +5 Energy, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells |
| Koszt: | 6 Bolts of Cloth, 1 Bolt of Linen, 250 Gold | 18 Bolts of Cloth, 3 Bolts of Linen, 250 Gold | 12 Bolts of Cloth, 2 Bolts of Linen, 250 Gold | 6 Bolts of Cloth, 1 Bolt of Linen, 250 Gold |
| Performer's (Pancerz: 39) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Performer's Gloves | Performer's Attire | Performer's Hose | Performer's Footwear |
| Bonusy: | +5 Energy, +15 AL While Casting Spells | +5 Energy, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells |
| Koszt: | 6 Bolts of Cloth, 1 Bolt of Silk, 250 Gold | 18 Bolts of Cloth, 3 Bolts of Silk, 250 Gold | 12 Bolts of Cloth, 2 Bolts of Silk, 250 Gold | 6 Bolts of Cloth, 1 Bolt of Silk, 250 Gold |
| Dodatki (Głowa) | |||||
| Nazwa: | Third Eye (Pancerz:39) | Animal Mask (Pancerz:39) | Costume Mask (Pancerz:39) | Imposing Mask (Pancerz:39) | Sleek Mask (Pancerz:39) |
| Bonusy: | brak o.O | +1 Inspiration Magic Attribute | +1 Illusion Magic | +1 Domination Magic | +1 Fast Casting Attribute |
| Koszt: | 3 Piles of Glittering Dust, 250 Gold | 6 Bolts of Cloth, 1 Tanned Hide Square, 250 Gold | 6 Bolts of Cloth, 1 Feather, 250 Gold | 6 Bolts of Cloth, 1 Steel Ingot, 250 Gold | 6 Bolts of Cloth, 1 Bolt of Linen, 250 Gold |
Beetletun
(Shada)
| Rogue's (Pancerz: 39) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Rogue's Gloves | Rogue's Attire | Rogue's Hose | Rogue's Footwear |
| Bonusy: | +4 Energy, +10 AL vs Physical | +4 Energy, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical |
| Koszt: | 6 Bolts of Cloth, 1 Leather Square, 250 Gold | 18 Bolts of Cloth, 3 Leather Squares, 250 Gold | 12 Bolts of Cloth, 2 Leather Squares, 250 Gold | 6 Bolts of Cloth, 1 Leather Square, 250 Gold |
| Stylish (Pancerz: 39) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Stylish Gloves | Stylish Attire | Stylish Hose | Stylish Footwear |
| Bonusy: | +5 Energy | +5 Energy | Energy Regen +1 | Energy Regen +1 |
| Koszt: | 3 Bolts of Cloth, 250 Gold | 9 Bolts of Cloth, 250 Gold | 6 Bolts of Cloth, 250 Gold | 3 Bolts of Cloth, 250 Gold |
| Dodatki (Głowa) | |||||
| Nazwa: | Third Eye (Pancerz:39) | Animal Mask (Pancerz:39) | Costume Mask (Pancerz:39) | Imposing Mask (Pancerz:39) | Sleek Mask (Pancerz:39) |
| Bonusy: | brak o.O | +1 Inspiration Magic Attribute | +1 Illusion Magic | +1 Domination Magic | +1 Fast Casting Attribute |
| Koszt: | 3 Piles of Glittering Dust, 250 Gold | 6 Bolts of Cloth, 1 Tanned Hide Square, 250 Gold | 6 Bolts of Cloth, 1 Feather, 250 Gold | 6 Bolts of Cloth, 1 Steel Ingot, 250 Gold | 6 Bolts of Cloth, 1 Bolt of Linen, 250 Gold |
Quarrel Falls
(Saphir)
| Stylish (Pancerz: 39) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Stylish Gloves | Stylish Attire | Stylish Hose | Stylish Footwear |
| Bonusy: | +5 Energy | +5 Energy | Energy Regen +1 | Energy Regen +1 |
| Koszt: | 3 Bolts of Cloth, 250 Gold | 9 Bolts of Cloth, 250 Gold | 6 Bolts of Cloth, 250 Gold | 3 Bolts of Cloth, 250 Gold |
| Enchanter's (Pancerz: 39) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Enchanter's Gloves | Enchanter's Attire | Enchanter's Hose | Enchanter's Footwear |
| Bonusy: | +6 Energy | +8 Energy | +2 Energy, Energy Regen +1 | +1 Energy, Energy Regen +1 |
| Koszt: | 6 Bolts of Cloth, 1 Pile of Glittering Dust, 250 Gold | 18 Bolts of Cloth, 3 Piles of Glittering Dust, 250 Gold | 12 Bolts of Cloth, 2 Piles of Glittering Dust, 250 Gold | 6 Bolts of Cloth, 1 Pile of Glittering Dust, 250 Gold |
| Dodatki (Głowa) | |||||
| Nazwa: | Third Eye (Pancerz:39) | Animal Mask (Pancerz:39) | Costume Mask (Pancerz:39) | Imposing Mask (Pancerz:39) | Sleek Mask (Pancerz:39) |
| Bonusy: | brak o.O | +1 Inspiration Magic Attribute | +1 Illusion Magic | +1 Domination Magic | +1 Fast Casting Attribute |
| Koszt: | 3 Piles of Glittering Dust, 250 Gold | 6 Bolts of Cloth, 1 Tanned Hide Square, 250 Gold | 6 Bolts of Cloth, 1 Feather, 250 Gold | 6 Bolts of Cloth, 1 Steel Ingot, 250 Gold | 6 Bolts of Cloth, 1 Bolt of Linen, 250 Gold |
Ventari's Refuge
(Hanita)
| Rogue's (Pancerz: 45) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Rogue's Gloves | Rogue's Attire | Rogue's Hose | Rogue's Footwear |
| Bonusy: | +4 Energy, +10 AL vs Physical | +4 Energy, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical |
| Koszt: | 8 Bolts of Cloth, 2 Leather Squares, 400 Gold | 24 Bolts of Cloth, 6 Leather Squares, 400 Gold | 16 Bolts of Cloth, 4 Leather Squares, 400 Gold | 8 Bolts of Cloth, 2 Leather Squares, 400 Gold |
| Stylish (Pancerz: 45) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Stylish Gloves | Stylish Attire | Stylish Hose | Stylish Footwear |
| Bonusy: | +5 Energy | +5 Energy | Energy Regen +1 | Energy Regen +1 |
| Koszt: | 4 Bolts of Cloth, 400 Gold | 12 Bolts of Cloth, 400 Gold | 8 Bolts of Cloth, 400 Gold | 4 Bolts of Cloth, 400 Gold |
| Courtly (Pancerz: 45) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Courtly Gloves | Courtly Attire | Courtly Hose | Courtly Footwear |
| Bonusy: | +5 Energy, +15 AL While Casting Spells | +5 Energy, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells |
| Koszt: | 8 Bolts of Cloth, 2 Bolts of Linen, 400 Gold | 24 Bolts of Cloth, 6 Bolts of Linen, 400 Gold | 16 Bolts of Cloth, 4 Bolts of Linen, 400 Gold | 8 Bolts of Cloth, 2 Bolts of Linen, 400 Gold |
| Performer's (Pancerz: 45) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Performer's Gloves | Performer's Attire | Performer's Hose | Performer's Footwear |
| Bonusy: | +5 Energy, +15 AL While Casting Spells | +5 Energy, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells |
| Koszt: | 8 Bolts of Cloth, 2 Bolts of Silk, 400 Gold | 24 Bolts of Cloth, 6 Bolts of Silk, 400 Gold | 16 Bolts of Cloth, 4 Bolts of Silk, 400 Gold | 8 Bolts of Cloth, 2 Bolts of Silk, 400 Gold |
| Enchanter's (Pancerz: 45) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Enchanter's Gloves | Enchanter's Attire | Enchanter's Hose | Enchanter's Footwear |
| Bonusy: | +6 Energy | +8 Energy | +2 Energy, Energy Regen +1 | +1 Energy, Energy Regen +1 |
| Koszt: | 8 Bolts of Cloth, 2 Piles of Glittering Dust, 400 Gold | 24 Bolts of Cloth, 6 Piles of Glittering Dust, 400 Gold | 16 Bolts of Cloth, 4 Piles of Glittering Dust, 400 Gold | 8 Bolts of Cloth, 2 Piles of Glittering Dust, 400 Gold |
| Dodatki (Głowa) | |||||
| Nazwa: | Third Eye (Pancerz:45) | Animal Mask (Pancerz:45) | Costume Mask (Pancerz:45) | Imposing Mask (Pancerz:45) | Sleek Mask (Pancerz:45) |
| Bonusy: | brak o.O | +1 Inspiration Magic Attribute | +1 Illusion Magic | +1 Domination Magic | +1 Fast Casting Attribute |
| Koszt: | 4 Piles of Glittering Dust, 400 Gold | 8 Bolts of Cloth, 2 Tanned Hide Squares, 400 Gold | 8 Bolts of Cloth, 2 Feathers, 400 Gold | 8 Bolts of Cloth, 2 Steel Ingots, 400 Gold | 8 Bolts of Cloth, 2 Bolts of Linen, 400 Gold |
Henge of Denravi
(Alemeth)
| Rogue's (Pancerz: 45) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Rogue's Gloves | Rogue's Attire | Rogue's Hose | Rogue's Footwear |
| Bonusy: | +4 Energy, +10 AL vs Physical | +4 Energy, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical |
| Koszt: | 8 Bolts of Cloth, 2 Leather Squares, 400 Gold | 24 Bolts of Cloth, 6 Leather Squares, 400 Gold | 16 Bolts of Cloth, 4 Leather Squares, 400 Gold | 8 Bolts of Cloth, 2 Leather Squares, 400 Gold |
| Stylish (Pancerz: 45) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Stylish Gloves | Stylish Attire | Stylish Hose | Stylish Footwear |
| Bonusy: | +5 Energy | +5 Energy | Energy Regen +1 | Energy Regen +1 |
| Koszt: | 4 Bolts of Cloth, 400 Gold | 12 Bolts of Cloth, 400 Gold | 8 Bolts of Cloth, 400 Gold | 4 Bolts of Cloth, 400 Gold |
| Courtly (Pancerz: 45) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Courtly Gloves | Courtly Attire | Courtly Hose | Courtly Footwear |
| Bonusy: | +5 Energy, +15 AL While Casting Spells | +5 Energy, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells |
| Koszt: | 8 Bolts of Cloth, 2 Bolts of Linen, 400 Gold | 24 Bolts of Cloth, 6 Bolts of Linen, 400 Gold | 16 Bolts of Cloth, 4 Bolts of Linen, 400 Gold | 8 Bolts of Cloth, 2 Bolts of Linen, 400 Gold |
| Performer's (Pancerz: 45) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Performer's Gloves | Performer's Attire | Performer's Hose | Performer's Footwear |
| Bonusy: | +5 Energy, +15 AL While Casting Spells | +5 Energy, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells |
| Koszt: | 8 Bolts of Cloth, 2 Bolts of Silk, 400 Gold | 24 Bolts of Cloth, 6 Bolts of Silk, 400 Gold | 16 Bolts of Cloth, 4 Bolts of Silk, 400 Gold | 8 Bolts of Cloth, 2 Bolts of Silk, 400 Gold |
| Enchanter's (Pancerz: 45) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Enchanter's Gloves | Enchanter's Attire | Enchanter's Hose | Enchanter's Footwear |
| Bonusy: | +6 Energy | +8 Energy | +2 Energy, Energy Regen +1 | +1 Energy, Energy Regen +1 |
| Koszt: | 8 Bolts of Cloth, 2 Piles of Glittering Dust, 400 Gold | 24 Bolts of Cloth, 6 Piles of Glittering Dust, 400 Gold | 16 Bolts of Cloth, 4 Piles of Glittering Dust, 400 Gold | 8 Bolts of Cloth, 2 Piles of Glittering Dust, 400 Gold |
| Dodatki (Głowa) | |||||
| Nazwa: | Third Eye (Pancerz:45) | Animal Mask (Pancerz:45) | Costume Mask (Pancerz:45) | Imposing Mask (Pancerz:45) | Sleek Mask (Pancerz:45) |
| Bonusy: | brak o.O | +1 Inspiration Magic Attribute | +1 Illusion Magic | +1 Domination Magic | +1 Fast Casting Attribute |
| Koszt: | 4 Piles of Glittering Dust, 400 Gold | 8 Bolts of Cloth, 2 Tanned Hide Squares, 400 Gold | 8 Bolts of Cloth, 2 Feathers, 400 Gold | 8 Bolts of Cloth, 2 Steel Ingots, 400 Gold | 8 Bolts of Cloth, 2 Bolts of Linen, 400 Gold |
Stingray Strand (na zewnątrz Sanctum Cay)
(Crafter)
| Courtly (Pancerz: 57) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Courtly Gloves | Courtly Attire | Courtly Hose | Courtly Footwear |
| Bonusy: | +5 Energy, +15 AL While Casting Spells | +5 Energy, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells |
| Koszt: | 11 Bolts of Cloth, 3 Bolts of Linen, 1000 Gold | 33 Bolts of Cloth, 9 Bolts of Linen, 1000 Gold | 22 Bolts of Cloth, 6 Bolts of Linen, 1000 Gold | 11 Bolts of Cloth, 3 Bolts of Linen, 1000 Gold |
Amnoon Oasis
(Kathir)
| Rogue's (Pancerz: 51) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Rogue's Gloves | Rogue's Attire | Rogue's Hose | Rogue's Footwear |
| Bonusy: | +4 Energy, +10 AL vs Physical | +4 Energy, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical |
| Koszt: | 9 Bolts of Cloth, 3 Leather Squares, 700 Gold | 27 Bolts of Cloth, 9 Leather Squares, 700 Gold | 18 Bolts of Cloth, 6 Leather Squares, 700 Gold | 9 Bolts of Cloth, 3 Leather Squares, 700 Gold |
| Stylish (Pancerz: 51) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Stylish Gloves | Stylish Attire | Stylish Hose | Stylish Footwear |
| Bonusy: | +5 Energy | +5 Energy | Energy Regen +1 | Energy Regen +1 |
| Koszt: | 8 Bolts of Cloth, 700 Gold | 24 Bolts of Cloth, 700 Gold | 16 Bolts of Cloth, 700 Gold | 8 Bolts of Cloth, 700 Gold |
| Courtly (Pancerz: 51) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Courtly Gloves | Courtly Attire | Courtly Hose | Courtly Footwear |
| Bonusy: | +5 Energy, +15 AL While Casting Spells | +5 Energy, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells |
| Koszt: | 9 Bolts of Cloth, 3 Bolts of Linen, 700 Gold | 27 Bolts of Cloth, 9 Bolts of Linen, 700 Gold | 18 Bolts of Cloth, 6 Bolts of Linen, 700 Gold | 9 Bolts of Cloth, 3 Bolts of Linen, 700 Gold |
| Performer's (Pancerz: 51) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Performer's Gloves | Performer's Attire | Performer's Hose | Performer's Footwear |
| Bonusy: | +5 Energy, +15 AL While Casting Spells | +5 Energy, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells | Energy Regen +1, +15 AL While Casting Spells |
| Koszt: | 9 Bolts of Cloth, 3 Bolts of Silk, 700 Gold | 27 Bolts of Cloth, 9 Bolts of Silk, 700 Gold | 18 Bolts of Cloth, 6 Bolts of Silk, 700 Gold | 9 Bolts of Cloth, 3 Bolts of Silk, 700 Gold |
| Enchanter's (Pancerz: 51) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Enchanter's Gloves | Enchanter's Attire | Enchanter's Hose | Enchanter's Footwear |
| Bonusy: | +6 Energy | +8 Energy | +2 Energy, Energy Regen +1 | +1 Energy, Energy Regen +1 |
| Koszt: | 9 Bolts of Cloth, 3 Piles of Glittering Dust, 700 Gold | 27 Bolts of Cloth, 9 Piles of Glittering Dust, 700 Gold | 18 Bolts of Cloth, 6 Piles of Glittering Dust, 700 Gold | 9 Bolts of Cloth, 3 Piles of Glittering Dust, 700 Gold |
| Dodatki (Głowa) | |||||
| Nazwa: | Third Eye (Pancerz:51) | Animal Mask (Pancerz:51) | Costume Mask (Pancerz:51) | Imposing Mask (Pancerz:51) | Sleek Mask (Pancerz:51) |
| Bonusy: | brak o.O | +1 Inspiration Magic Attribute | +1 Illusion Magic | +1 Domination Magic | +1 Fast Casting Attribute |
| Koszt: | 8 Piles of Glittering Dust, 700 Gold | 9 Bolts of Cloth, 3 Tanned Hide Squares, 700 Gold | 9 Bolts of Cloth, 3 Feathers, 700 Gold | 9 Bolts of Cloth, 3 Steel Ingots, 700 Gold | 9 Bolts of Cloth, 3 Bolts of Linen, 700 Gold |
Droknar's Forge
(Morgren i Seifred)
| Rogue's (Pancerz: 60) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Rogue's Gloves | Rogue's Attire | Rogue's Hose | Rogue's Footwear |
| Bonusy: | +4 Energy, +10 AL vs Physical | +4 Energy, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical | -1 Energy, Energy Regen +1, +10 AL vs Physical |
| Koszt: | 25 Bolts of Cloth, 4 Leather Squares, 1500 Gold | 75 Bolts of Cloth, 12 Leather Squares, 1500 Gold | 50 Bolts of Cloth, 8 Leather Squares, 1500 Gold | 25 Bolts of Cloth, 4 Leather Squares, 1500 Gold |
| Stylish (Pancerz: 60) | ||||
| - | Ręce | Korpus | Nogi | Stopy |
| Nazwa: | Stylish Gloves | Stylish Attire | Stylish Hose | Stylish Footwear |
| Bonusy: | +5 Energy | +5 Energy | Energy Regen +1 | Energy Regen +1 |
